

Your baby’s age | Quantity of powdered cereal | Quantity of water | Ready meal |
| 8 months+ | 55 g (approx. 6 tablespoons) | 165 ml | 220 g |
| 10 months+ | 60 g (approx. 7 tablespoons) | 180 ml | 240 g |
Contains on average | 100 g powder | 1 portion (220g)* | 100 g baby cereal covers x % of the daily requirements ** | |
| calorific value | kJ | 1901 | 1046 | |
| kcal | 452 | 249 | ||
| protein | g | 10,1 | 5,6 | |
| carbohydrates | g | 66,9 | 36,8 | |
| of which: | ||||
| sugar | g | 33,9 | 18,6 | |
| fat | g | 16 | 8,8 | |
| of which: | ||||
| saturated fatty acids | g | 5,7 | 3,1 | |
| fibre | g | 0,2 | 0,1 | |
| minerals | ||||
| sodium | mg | 100 | 55 | |
| calcium | mg | 380 | 209 | 24 |
| trace elements | ||||
| iron | mg | 5,3 | 2,9 | 22 |
| iodine | µg | 58 | 32 | 21 |
| vitamins | ||||
| vitamin A | µg | 330 | 182 | 21 |
| vitamin D | µg | 6,5 | 3,6 | 16 |
| vitamin E | mg | 4,6 | 2,5 | 23 |
| vitamin K | µg | 16 | 8,8 | 33 |
| vitamin B1 | mg | 0,47 | 0,26 | 24 |
| vitamin B2 | mg | 0,62 | 0,34 | 19 |
| vitamin B6 | mg | 0,55 | 0,3 | 20 |
| vitamin B12 | µg | 0,6 | 0,3 | 21 |
| vitamin C | mg | 80 | 44 | 80 |
| niacin | mg | 7 | 3,9 | 19 |
| pantothenic acid | mg | 4,4 | 2,4 | 37 |
| folic acid | µg | 97 | 53 | 24 |
| biotin | µg | 12 | 6,6 | 30 |
* If the portion size is increased to 240 g, the supply of nutrients will be 9% higher.
** according to recommendations in the EU directive.
The results of the analysis are subject to fluctuation as is normal with natural perducts.
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: