

Your baby’s age | Quantity of powdered cereal | Quantity of water | Ready meal |
| 6 months+ | 50 g (approx. 5 heaped tablespoons) | 150 ml | 200 g |
| 8 months+ | 55 g (approx. 6 tablespoons) | 165 ml | 220 g |
| Contains on average | 100 g powder | 1 portion (200g)* | 100 g baby cereal covers x % of the daily requirements ** | |
| calorific value | kJ | 1894 | 947 | |
| kcal | 451 | 225 | ||
| protein | g | 10,5 | 5,3 | |
| carbohydrates | g | 64,8 | 32,4 | |
| of which: | ||||
| sugar | g | 27,6 | 13,8 | |
| fat | g | 16,6 | 8,3 | |
| of which: | ||||
| saturated fatty acids | g | 5,9 | 2,9 | |
| fibre | g | 1,7 | 0,9 | |
| minerals | ||||
| sodium | mg | 100 | 50 | |
| calcium | mg | 465 | 233 | 29 |
| trace elements | ||||
| iron | mg | 5,6 | 2,8 | 23 |
| iodine | µg | 57 | 29 | 20 |
| vitamins | ||||
| vitamin A | µg | 300 | 150 | 19 |
| vitamin D | µg | 6,4 | 3,2 | 16 |
| vitamin E | mg | 6 | 3 | 30 |
| vitamin K | µg | 8,3 | 4,2 | 17 |
| vitamin B1 | mg | 0,58 | 0,29 | 29 |
| vitamin B2 | mg | 0,58 | 0,29 | 18 |
| vitamin B6 | mg | 0,68 | 0,34 | 24 |
| vitamin B12 | µg | 0,43 | 0,22 | 15 |
| vitamin C | mg | 72 | 36 | 72 |
| niacin | mg | 8,5 | 4,3 | 24 |
| pantothenic acid | mg | 3,6 | 1,8 | 30 |
| folic acid | µg | 160 | 80 | 40 |
| biotin | µg | 11 | 5,5 | 28 |
* If the portion size is increased to 220g the supply of nutrients will be 10% higher.
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: