
Humana HA 3 is a hypoallergenic follow-on formula for babies with a higher risk of allergies. Humana HA 3 is ideal for babies from the 10th month on after using Humana HA 2 or any other hypoallergenic formula. You can feed your baby Humana HA 3 from the bottle or, later on, from a cup without any difficulty.

Clean bottles, teats and rings thoroughly. Do not heat formula in the microwave (risk of scalding). Reseal opened sachets carefully after use. Store in a cool and dry place and use up within 3 weeks.
![]() | Boil the required quantity of water and allow to cool off to 50 °C (or heat Humana Baby Water to 50 °C). |
![]() | Pour about half the required amount of water into the clean bottle. |
![]() | Take roughly a spoonful of powder (using the Humana measuring scoop supplied) and level off with the blade of a knife, or similar. Add the required quantity of powder to the bottle. |
![]() | Close the bottle and shake well. Then add the remaining water and shake the bottle again hard. Note: protect your hands from the hot bottle (use a cloth). |
![]() | Check the right drinking temperature carefully before using. (37 °C) |
Water | Measuring scoop | Ready-to-use formula (ml) |
| 150 | 5 | 170 |
| 180 | 6 | 200 |
| 210 | 7 | 230 |
Please only use the measuring scoop supplied with the pack (quantity of powder per measuring scoop approx. 4.8 g).
| Contains on average | 100 g powder | 100 ml ready to drink Nutrition | |
| calorific value | kJ | 2002 | 290 |
| kcal | 478 | 69 | |
| protein | g | 11,3 | 1,6 |
| carbohydrates | g | 56,6 | 8,2 |
| of which: | |||
| glucose | g | 1,4 | 0,2 |
| lactose | g | 24,9 | 3,6 |
| maltose | g | 2,2 | 0,3 |
| dextrin | g | 9,7 | 1,4 |
| starch | g | 18,4 | 2,7 |
| fat | g | 22,9 | 3,3 |
| of which: | |||
| saturated fatty acids | g | 9,0 | 1,3 |
| simple unsaturated fatty acids | g | 9,5 | 1,4 |
| polyunsaturated fatty acids | g | 4,4 | 0,6 |
| linoleic acid (omega 6) | mg | 3800 | 551 |
| α-linoleic acid (omega 3) | mg | 481 | 70 |
| fibre | g | 3,3 | 0,5 |
| of which: | |||
| galacto-oligosaccharide | g | 3,3 | 0,5 |
| minerals | |||
| sodium | mg | 165 | 24 |
| potassium | mg | 555 | 80 |
| calcium | mg | 450 | 65 |
| magnesium | mg | 43 | 6,2 |
| phosphorus | mg | 255 | 37 |
| chloride | mg | 335 | 49 |
| trace elements | |||
| iron | mg | 6,3 | 0,9 |
| zinc | mg | 4,8 | 0,7 |
| copper | µg | 360 | 52 |
| iodine | µg | 100 | 15 |
| manganese | µg | 305 | 44 |
| selenium | µg | 17 | 2,5 |
| fluoride | µg | 220 | 32 |
| vitamins | |||
| vitamin A | µg | 545 | 79 |
| vitamin D | µg | 9,5 | 1,4 |
| vitamin E | mg | 11,7 | 1,7 |
| vitamin K | µg | 32,2 | 4,7 |
| vitamin B1 | µg | 370 | 54 |
| vitamin B2 | µg | 720 | 104 |
| vitamin B6 | µg | 460 | 67 |
| vitamin B12 | µg | 1,3 | 0,19 |
| vitamin C | mg | 90 | 13 |
| niacin | µg | 4200 | 609 |
| pantothenic acid | µg | 2800 | 406 |
| folic acid | µg | 104 | 15,1 |
| biotin | µg | 12 | 1,7 |
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: