

Boil tap water and allow to cool off to 70 °C (or heat Humana Baby Water to 70 °C). Put the required quantity of powder in a bottle and add half the necessary amount of water. Shake the closed bottle well. Note: protect your hands from the hot bottle (use a cloth). Pour in the remaining water and shake again hard. Cool off formula to the right drinking temperature: in a bowl of water or under the cold tap (for about 5–7 mins.). Shake the bottle again once briefly, attach teat firmly and check again that the contents are at the right drinking temperature – otherwise risk of scalding. Use a teat for baby food.
As porridge:
Type of preperation | Water (ml) | Measuring scoop | Ready-to-use formula |
| 120 | 4 | 130 ml | |
| Bottle meal (14,5 %) | 150 | 5 | 170 ml |
| 180 | 6 | 200 ml | |
| 210 | 7 | 230 ml | |
| Porridge (30 %) | 150 | 14 | 215 g |
| 1st–3rd month | 4th–5th month | 6th–12th month | Toddlers/school children | Adults |
| approx. 200–600 ml for 3–8 bottles | approx. 300–700 ml for 3–8 bottles | approx. 375–1200 ml for 3–8 bottles | approx. 2–8 200 ml bottles | approx. 6–15 cups of 200 ml |
| 50 - 100 ml/kg body weight | 50 - 150 ml/kg body weight | 20 - 40 ml/kg body weight | ||
2. Realimentation (nourishment to build up strength) on the 1st–2nd day with Humana HN Special Formula: children who are being breastfeed should continue with breastmilk.
Note: please give children who are prone to allergies diluted HA formula and if your child has proven sensitivity to cow’s milk please continue to use formula without cow’s milk in diluted form!
Nourishment to build up strength should be given in gradually increasing quantities according to the doctor’s instructions and depending on the child’s appetite until the stool is normal again (days 4–7):
| 1st–3rd month | 4th–5th month | 6th–12th month | Toddlers/school children | Adults |
| approx. 6 bottles of 130 ml (14,5%) | approx. 5-6 bottles of 170 ml (14,5%) | approx. 3-4 bottles of 200 ml (14,5%) + 1-2 portions of porridge (30%)* | approx. 4–5 200 g meals of porridge (30%)* | as a drink (14,5%) or porridge meal as required (30%ig)* |
3. Restoring feeding pattern: | ||||
* Other ideas for a bland diet: pureed bananas and carrots, salted sticks, rusks, caraway, fennel, rosehip and black tea. | ||||
| Contains on average | per 100 g powder | per 100 ml solution (14,5 g powder + 90 ml water) | per 100 g porridge (30 %ig) (30 g powder + 70 ml water) | |
| calorific value | kJ | 1802 | 261 | 541 |
| kcal | 428 | 62 | 128 | |
| protein | g | 12,6 | 1,8 | 3,8 |
| carbohydrates | g | 62,5 | 9,1 | 18,8 |
| of which: | ||||
| sugar | g | 25,2 | 3,7 | 7,6 |
| lactose | g | 10,0 | 1,5 | 3,0 |
| fat | g | 14,2 | 2,1 | 4,3 |
| of which: | ||||
| saturated fatty acids | g | 5,1 | 0,7 | 1,5 |
| simple unsaturated fatty acids | g | 6,2 | 0,9 | 1,9 |
mehrf. fatty acids | g | 2,9 | 0,4 | 0,9 |
| fibre | g | 5,0 | 0,7 | 1,5 |
| of which: | ||||
| galacto- oligosaccharide | g | 3,7 | 0,5 | 1,1 |
| minerals | ||||
| sodium | mg | 210 | 30 | 63 |
| potassium | mg | 510 | 74 | 153 |
| calcium | mg | 400 | 58 | 120 |
| magnesium | mg | 52 | 7,5 | 16 |
| phosphorus | mg | 240 | 35 | 72 |
| chloride | mg | 340 | 49 | 102 |
| trace elements | ||||
| iron | mg | 5,2 | 0,8 | 1,6 |
| zinc | mg | 3,4 | 0,5 | 1,0 |
| copper | µg | 335 | 49 | 101 |
| iodine | µg | 83 | 12 | 25 |
| chromium | µg | 21 | 3,0 | 6,3 |
| fluoride | µg | 165 | 24 | 50 |
| manganese | µg | 195 | 28,3 | 59 |
| molybdenum | µg | 22 | 3,2 | 6,6 |
| selenium | µg | 7,0 | 1,0 | 2,1 |
| vitamins | ||||
| vitamin A | µg | 440 | 64 | 132 |
| vitamin D | µg | 7,1 | 1,0 | 2,1 |
| vitamin E | mg | 5,7 | 0,8 | 1,7 |
| vitamin K | µg | 35 | 5,1 | 11 |
| vitamin B1 | µg | 420 | 61 | 126 |
| vitamin B2 | µg | 655 | 95 | 197 |
| vitamin B6 | µg | 395 | 57 | 119 |
| vitamin B12 | µg | 0,75 | 0,11 | 0,23 |
| vitamin C | mg | 55 | 8,0 | 17 |
| niacin | µg | 5460 | 792 | 1638 |
| pantothenic acid | µg | 2350 | 341 | 705 |
| folic acid | µg | 54 | 7,8 | 16 |
| biotin | µg | 12 | 1,7 | 3,6 |
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: