
Humana HA 1 is a hypoallergenic infant formula for babies with a higher risk of allergies. Humana HA 1 can be used from birth on and is ideal for mixed feeding with breastmilk or as formula on its own if you’re unable to breastfeed. You can feed your baby Humana HA 1 up until the end of the bottle-feeding stage. If your baby is not getting properly full any longer, we recommend changing over to Humana HA 2 after the 6th month.

Clean bottles, teats and rings thoroughly. Do not heat formula in the microwave (risk of scalding). Reseal opened sachets carefully after use. Store in a cool and dry place and use up within 3 weeks.
![]() | Boil the required quantity of water and allow to cool off to 70 °C (or heat Humana Baby Water to 70 °C). |
![]() | Pour about half the required amount of water into the clean bottle. |
![]() | Take roughly a spoonful of powder (using the Humana measuring scoop supplied) and level off with the blade of a knife, or similar. Add the required quantity of powder to the bottle. |
![]() | Close the bottle and shake well. Then add the remaining water and shake the bottle again hard. Note: protect your hands from the hot bottle (use a cloth). |
![]() | Cool off formula to drinking temperature: in a bowl of water or under the cold tap (for about 5–7 mins.). |
![]() | Shake the bottle again once briefly, attach teat and check again that the contents are at the right drinking temperature (37 °C) – otherwise risk of scalding. |
Take care that your baby is nowhere near while the bottle is being prepared (risk of splashing and scalding).
Baby’s age | Water (ml) | Measuring scoop | Ready-to-use formula (ml) | Liquid meals per day |
| Week 1 | According to instructions from the doctor or midwife | |||
| Week 2-8 | 90 | 3 | 100 | 7-8 |
| 3rd month | 120 | 4 | 130 | 6-7 |
| 4th month | 150 | 5 | 170 | 5-6 |
| 4 month+ | 180 | 6 | 200 | 4-5 |
Please only use the measuring scoop supplied with the pack (quantity of powder per measuring scoop approx. 4.3 g).
| Contains on average | 100 g powder | 100 ml ready to drink Nutrition | |
| calorific value | kJ | 2097 | 273 |
| kcal | 501 | 65 | |
| protein | g | 11,8 | 1,5 |
| carbohydrates | g | 58,0 | 7,5 |
| of which: | |||
| glucose | g | 0,1 | <0,1 |
| lactose | g | 39,8 | 5,2 |
| maltose | g | 0,3 | <0,1 |
| dextrin | g | 7,4 | 1,0 |
| starch | g | 10,4 | 1,4 |
| fat | g | 24,6 | 3,2 |
| of which: | |||
| saturated fatty acids | g | 8,5 | 1,1 |
| simple unsaturated fatty acids | g | 11,1 | 1,4 |
| polyunsaturated fatty acids | g | 4,9 | 0,6 |
| arachidonic acid | mg | 49,2 | 6,4 |
| docosahexaenoic acid | mg | 49,2 | 6,4 |
| minerals | |||
| sodium | mg | 185 | 24 |
| potassium | mg | 565 | 73 |
| calcium | mg | 470 | 61 |
| magnesium | mg | 60 | 8 |
| phosphorus | mg | 300 | 39 |
| chloride | mg | 390 | 51 |
| trace elements | |||
| iron | mg | 4,8 | 0,6 |
| zinc | mg | 4,1 | 0,5 |
| copper | µg | 280 | 36 |
| iodine | µg | 82 | 11 |
| manganese | µg | 50 | 6,5 |
| selenium | µg | 16 | 2,1 |
| fluoride | µg | 210 | 27 |
| vitamins | |||
| vitamin A | µg | 515 | 67 |
| vitamin D | µg | 6,3 | 0,8 |
| vitamin E | mg | 12,5 | 1,6 |
| vitamin K | µg | 40 | 5,2 |
| vitamin B1 | µg | 515 | 67 |
| vitamin B2 | µg | 740 | 96 |
| vitamin B6 | µg | 470 | 61 |
| vitamin B12 | µg | 0,94 | 0,1 |
| vitamin C | mg | 70 | 9,1 |
| niacin | µg | 4450 | 579 |
| pantothenic acid | µg | 2715 | 353 |
| folic acid | µg | 86 | 11 |
| biotin | µg | 13,8 | 1,8 |
| choline | mg | 92 | 12 |
| inositol | mg | 40 | 5,2 |
| l-carnitine | mg | 13 | 1,7 |
...for baby’s nutrition
Breastfeeding exclusively is ideal for your baby in the first 6 months. As with any follow-on formula, Humana HA 1 should not be used as a substitute for breastmilk in the first 6 months, but generally not until after the 6th month as part of mixed feeding. Depending on your baby’s rate of growth and development you may already be able to introduce follow-on formula into your baby’s feeding plan sooner as part of mixed feeding. Similarly, nor should you change over to a non-hypoallergenic infant formula or supplement with solids at any point until you have first consulted your doctor. Humana HA 2 may not be used where there is an allergy to cow’s milk protein, lactose intolerance, galactosemia and glucose-galactose malabsorption.
...keeping your baby’s teeth healthy
Don’t leave your child with the bottle as a substitute for a dummy or for sucking on constantly. Like breastmilk, infant formula contains carbohydrates (e.g. lactose), which, in frequent and constant contact with teeth, may cause damage to the teeth from caries and thus result in secondary damage. A bottle-fed meal should not take longer than breastfeeding.
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: