

As a bottle feed:
Boil tap water and allow to cool off to 70 °C (or heat Humana Baby Water to 70 °C). Put the required quantity of powder in a bottle and add half the necessary amount of water. Shake the closed bottle well. Note: protect your hands from the hot bottle (use a cloth). Pour in the remaining water and shake again hard. Cool off formula to the right drinking temperature: in a bowl of water or under the cold tap (for about 5–7 mins.). Shake the bottle again once briefly, attach teat firmly and check again that the contents are at the right drinking temperature – otherwise risk of scalding. Use a teat for baby food.
As porridge:
Boil tap water and allow to cool off to about 50 °C or heat Humana Baby Water to about 50 °C. Put the required quantity of powder in the dish, add tap water and stir with a fork until it reaches the required consistency.
| Type of preperation | Water (ml) | Measuring scoop | Ready-to-use formula |
Bottle meal (14%) | 120 | 4 | 130 ml |
| 150 | 5 | 170 ml | |
| 180 | 6 | 200 ml | |
| 210 | 7 | 230 ml | |
| Porridge (24%) | 150 | 10 | 200 g |
Please only use the measuring scoop supplied with the pack (quantity of powder per measuring scoop approx. 4.7 g).
| 1. Rehydration (making up for loss of water and minerals) on the 1st day using Humana Electrolyte – in the first 6-12 hours only: | ||||
|---|---|---|---|---|
| 1st–3rd month | 4th–5th month | 6th–12th month | Toddlers/school children | Adults |
| approx. 200–600 ml for 3–8 bottles | approx. 300–700 ml for 3–8 bottles | approx. 375–1200 ml for 3–8 bottles | approx. 2–8 200 ml bottles | approx. 6–15 cups of 200 ml |
| 50 - 100 ml/kg body weight | 50 - 150 ml/kg body weight | 20 -40 ml/kg body weight | ||
2. Realimentation (nourishment to build up strength) on the 1st–2nd day with Humana HN Special Formula: children who are being breastfeed should continue with breastmilk. Note: please give children who are prone to allergies diluted HA formula and if your child has proven sensitivity to cow’s milk please continue to use formula without cow’s milk in diluted form! Nourishment to build up strength should be given in gradually increasing quantities according to the doctor’s instructions and depending on the child’s appetite until the stool is normal again (days 4–7): | ||||
| 1st–3rd month | 4th–5th month | 6th–12th month | Toddlers/school children | Adults |
| approx. 6 bottles of 130 ml (14%) | approx. 5-6 bottles of 170 ml (14%) | approx. 3-4 bottles of 200 ml (14%) + 1-2 portions of porridge (24%) | approx. 4–5 200 g meals of porridge (24%)* | as a drink (14%) or porridge meal as required |
| 3. Restoring feeding pattern: after stool returns to normal, please gradually feed your baby as usual. | ||||
| Other ideas for a bland diet: pureed bananas and carrots, salted sticks, rusks, caraway, fennel, rosehip and black tea. | ||||
skimmed milk, banana flakes 25%, pregelatinised starch, vegetable oils, maltodextrin, calcium caseinate, rice flour, glucosesyrup, potassiumcaseinat, calcium carbonate, sodiumchlorid, sodium citrate, emulsifier: soya lecithin, potassium citrate, vitamin combination (vitamin C, niacin, pantothenic acid, vitamin E, vitamin B1, vitamin B2, vitamin A, vitamin B6, folic acid, vitamin K, biotin, vitamin D3, vitamin B12), magnesium carbonate, ferric diphosphate, zinc oxide, copper sulphate, potassium iodate, sodium molybdate, chromiumchlorid, sodium selenite.
| Contains on average | per 100 g powder | per 100 ml solution (14 g powder + 90 ml water) | per 100 g porridge (24 %ig) (24 g powder + 76 ml water) | |
| calorific value | kJ | 1847 | 259 | 443 |
| kcal | 439 | 61 | 105 | |
| protein | g | 13,8 | 1,9 | 3,3 |
| carbohydrates | g | 63,3 | 8,9 | 15,2 |
| of which: | ||||
| sugar | g | 22,8 | 5,2 | 3,2 |
| fat | g | 14,5 | 2 | 3,5 |
| of which: | ||||
| saturated fatty acids | g | 8,5 | 1,2 | 2,0 |
| of which MCT | g | 7,5 | 1,1 | 1,8 |
| simple unsaturated fatty acids | g | 2,2 | 0,3 | 0,5 |
| mehrf. unsaturated fatty acids | g | 3,8 | 0,5 | 0,9 |
| fibre | g | 1,8 | 0,3 | 0,4 |
| minerals | ||||
| sodium | mg | 260 | 36 | 62 |
| potassium | mg | 635 | 89 | 152 |
| calcium | mg | 405 | 57 | 97 |
| magnesium | mg | 55 | 7,7 | 13,2 |
| phosphorus | mg | 235 | 33 | 56 |
| chloride | mg | 340 | 48 | 82 |
| trace elements | ||||
| iron | mg | 5,2 | 0,7 | 1,2 |
| zinc | mg | 3,4 | 0,5 | 0,8 |
| copper | µg | 345 | 48 | 83 |
| iodine | µg | 86 | 12 | 21 |
| chromium | µg | 13 | 1,8 | 3,1 |
| fluoride | mg | 0,04 | 0,01 | 0,01 |
| manganese | mg | 0,22 | 0,03 | 0,05 |
| molybdenum | µg | 22 | 3,1 | 5,3 |
| selenium | µg | 11 | 1,5 | 2,6 |
| vitamins | ||||
| vitamin A | µg | 350 | 49 | 84 |
| vitamin D | µg | 8,2 | 1,1 | 2 |
| vitamin E | mg | 7,3 | 1 | 1,8 |
| vitamin K | µg | 23 | 3,2 | 5,5 |
| vitamin B1 | mg | 0,65 | 0,09 | 0,16 |
| vitamin B2 | mg | 0,65 | 0,09 | 0,16 |
| vitamin B6 | mg | 0,42 | 0,06 | 0,1 |
| vitamin B12 | µg | 0,8 | 0,1 | 0,2 |
| vitamin C | mg | 85 | 12 | 20 |
| niacin | mg | 5,1 | 0,7 | 1,2 |
| pantothenic acid | mg | 3,5 | 0,5 | 0,8 |
| folic acid | µg | 55 | 7,7 | 13 |
| biotin | µg | 10 | 1,4 | 2,4 |
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: