

Your baby’s age | Quantity of powdered cereal | Quantity of water | Ready meal |
| 6 months+ | 50 g (approx. 5 heaped tablespoons) | 150 ml | 200 g |
| 8 months+ | 55 g | 165 ml | 220 g |
| Contains on average | 100 g powder | 1 portion (200g)* | 100 g baby cereal covers x % of the daily requirements ** | |
| calorific value | kJ | 1941 | 971 | |
| kcal | 462 | 231 | ||
| protein | g | 12,3 | 6,2 | |
| carbohydrates | g | 61,4 | 30,7 | |
| of which: | ||||
| sugar | g | 25,4 | 12,7 | |
| fat | g | 18,6 | 9,3 | |
| of which: | ||||
| saturated fatty acids | g | 6,6 | 3,3 | |
| fibre | g | 1,4 | 0,7 | |
| minerals | ||||
| sodium | mg | 100 | 50 | |
| calcium | mg | 530 | 265 | 33 |
| trace elements | ||||
| iron | mg | 6,2 | 3,1 | 26 |
| iodine | µg | 64 | 32 | 23 |
| vitamins | ||||
| vitamin A | µg | 330 | 165 | 21 |
| vitamin D | µg | 6 | 3 | 15 |
| vitamin E | mg | 6,5 | 3,3 | 33 |
| vitamin K | µg | 9 | 4,5 | 19 |
| vitamin B1 | mg | 0,56 | 0,28 | 28 |
| vitamin B2 | mg | 0,63 | 0,32 | 20 |
| vitamin B6 | mg | 0,69 | 0,35 | 25 |
| vitamin B12 | µg | 0,47 | 0,24 | 17 |
| vitamin C | mg | 79 | 40 | 79 |
| niacin | mg | 9 | 4,5 | 25 |
| pantothenic acid | mg | 3,9 | 2 | 33 |
| folic acid | µg | 176 | 88 | 44 |
| biotin | µg | 12,2 | 6,1 | 31 |
* If the portion size is increased to 220g the supply of nutrients will be 10% higher.
Guarantee of qualityGive us a call:
Monday to Friday
from 9:00 a.m. to 5:00 p.m. (GMT +1)
Write us an email: